Name | Esther Catherine Vigor | |
Born | 15 May 1915 | Henry County, Illinois ![]() |
Gender | Female | |
Died | 24 Feb 1966 | Moline Lutheran Hospital ![]() |
Buried | Orion Lutheran Cemetery, Orion, Fulton County, Illinois ![]() |
|
Person ID | I059 | Vigor Family Tree | Matthew Vigor's side of the family tree |
Last Modified | 1 Mar 2006 |
Father | Arthur Edwin Vigor, b. 24 May 1882, Andover, Henry County, Illinois ![]() ![]() | |
Mother | Gerda Cecelia Nelson, b. 26 Apr 1887, Vanersborg, Alvsborgs Ian, Sweden ![]() ![]() | |
Married | 17 Oct 1911 | Princeton, Bureau County, Illinois ![]() |
Notes |
|
|
Family ID | F020 | Group Sheet | Family Chart |
Family | Eric Walfrid Gustafson, b. 12 Oct 1903, d. Oct 1980 (Age 77 years) | |||||||||
Married | 18 Aug 1934 | |||||||||
Children |
|
|||||||||
Last Modified | 1 Sep 2005 | |||||||||
Family ID | F050 | Group Sheet | Family Chart |
Photos | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | Esther and Eric http://83.191.251.55/en/image/303 | |
![]() | Ella Pontus Erik Esther http://83.191.251.55/en/image/285 Ella O Julene , Andreas Johan Pontus Gustafsson , Erik(Eric) Valfrid(Walfrid) Gustafsson , Esther Catherine Vigor | |
![]() | Esther Och Erik Gustafson http://83.191.251.55/en/image/304 Esther Catherine Vigor , Erik(Eric) Valfrid(Walfrid) Gustafsson | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Ester och Erik http://83.191.251.55/en/image/261 Esther Catherine Vigor , Erik(Eric) Valfrid(Walfrid) Gustafsson | |
![]() | Esther Erik Och Jimmie http://83.191.251.55/en/image/203 Esther Catherine Vigor , Erik(Eric) Valfrid(Walfrid) Gustafsson , Jimmie (James) (W) Gustafson | |
![]() | Head shot for Esther Catherine Vigor |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | Letter 1945-01-08 Lester Vigor to sister Gertrude Page 4 of 4. Click source link to view entire letter contents together on one page. | |
![]() | Vigor research, November 2006 Page 1 of 3 of the report on research done by the Swenson Swedish Immigration Research Center in late 2006. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1920 Census Cambridge Village, Illinois, Sheet 9A 1920 Census Cambridge Village, Illinois, Sheet 9A |
Headstones | ![]() | Headstone for Esther, Eric and infant Joel. Thank you B. Vigor for submitting this photo. |
![]() | Headstone for Esther, Eric and infant Joel. Thank you B. Vigor for submitting this photo. | |
![]() | Headstone for Esther, Eric and infant Joel. Thank you B. Vigor for submitting this photo. |
Sources |
|