Name | Bernard Willard Vigor | |
Born | 15 Jul 1924 [2, 3] | |
Gender | Male | |
Died | 22 Dec 1976 | Veteran's Hospital, Danville, Vermilion County, Illinois ![]() |
Notes |
|
|
Person ID | I061 | Vigor Family Tree | Matthew Vigor's side of the family tree |
Last Modified | 1 Mar 2006 |
Father | Arthur Edwin Vigor, b. 24 May 1882, Andover, Henry County, Illinois ![]() ![]() | |
Mother | Gerda Cecelia Nelson, b. 26 Apr 1887, Vanersborg, Alvsborgs Ian, Sweden ![]() ![]() | |
Married | 17 Oct 1911 | Princeton, Bureau County, Illinois ![]() |
Notes |
|
|
Family ID | F020 | Group Sheet | Family Chart |
Family | Margaret Ruth Peterson, b. 15 Jul 1925, d. 11 Aug 1994 (Age 69 years) | |||||
Married | UNKNOWN | |||||
Children |
|
|||||
Last Modified | 15 Nov 2005 | |||||
Family ID | F053 | Group Sheet | Family Chart |
Photos | ![]() | WWII monument in Andover Park, Andover, Illinois. WWII monument in Andover Park, Andover, Illinois. Among others, contains the names of Les and Bernard Vigor. Thank you B. Vigor for taking and submitting this photo. |
![]() | WWII monument in Andover Park, Andover, Illinois. Close-up. WWII monument in Andover Park, Andover, Illinois. Among others, contains the names of Les and Bernard Vigor. Close-up of the two names. Thank you B. Vigor for taking and submitting this photo. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | Letter 1945-01-08 Lester Vigor to sister Gertrude Page 3 of 4. Click source link to view entire letter contents together on one page. | |
![]() | Letter 1945-01-08 Lester Vigor to sister Gertrude Page 4 of 4. Click source link to view entire letter contents together on one page. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|