Name | Donald Leon Showers | |
Nickname | Donnie | |
Born | 5 Dec 1934 | Kewanee, Henry County, Illinois ![]() |
Gender | Male | |
Died | 30 Nov 1983 | Nice, Lake County, California ![]() |
Person ID | I1376 | Vigor Family Tree | Matthew Vigor's side of the family tree |
Last Modified | 2 Aug 2006 |
Father | Leon Arthur Showers, b. 12 Mar 1906, Kewanee, Henry County, Illinois ![]() ![]() | |
Mother | Lois Berniece Green, b. 1 Sep 1907, Kewanee, Henry County, Illinois ![]() ![]() | |
Family ID | F087 | Group Sheet | Family Chart |
Family | J. Unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 14 Mar 2006 | |||||||||||
Family ID | F492 | Group Sheet | Family Chart |
Photos | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Sources |