Name | Harold James Green | |
Born | 26 Jan 1882 | Illinois ![]() |
Gender | Male | |
Died | 22 Apr 1960 | Alameda County, California ![]() |
Notes |
|
|
Person ID | I142 | Vigor Family Tree | Matthew Vigor's side of the family tree |
Last Modified | 2 Aug 2006 |
Father | James Abram Green, b. 15 Feb 1835, Urbana, Champaign County, Ohio ![]() ![]() | |
Mother | Jennett Harriett Tinker, b. 24 Apr 1839, West Leyden, Lewis County, New York ![]() ![]() | |
Married | 7 Jan 1857 | Knoxville, Knox County, Illinois ![]() |
Family ID | F232 | Group Sheet | Family Chart |
Family | Effie Edna Bryner, b. 14 May 1885, d. 11 Apr 1972 (Age 86 years) | |||||||
Married | 14 Oct 1903 | Henry County, Illinois ![]() |
||||||
Children |
|
|||||||
Last Modified | 20 Sep 2005 | |||||||
Family ID | F062 | Group Sheet | Family Chart |
Photos | ![]() | Harold and Willis Green as kids with their mother |
![]() | Harold Green in uniform Thank you D. Nicholson (Gustafson) for allowing me to scan this photo. | |
![]() | Head shot for Harold Green Cropped from family picture 0156 | |
![]() | Family picture: parents Effie Edna Bryner and Harold J. Green. Children James Floyd Green, Lois Green (left), and Harriett Green (right). Original archived in Box 1, Page 5, 6.5x8.5" | |
![]() | Red Men Band photo Man standing behind the big bass drum is Harold James Green. I had believed the child on the drum to be his son James Floyd, but if this picture is truly from 1909 as the marking shows, the child is not his. For that to be JF, this photo would have to be from about 1905. Picture says "No. 19, Farmers Carnival, Priceton, Ill, '09" Their hats all say "Redmen. Kewanee." Original archived in Box 1, Page 7, Postcard photo 5.5 x 3.5" | |
![]() | Post card photo of house and the Green family. Pictured are Harold Green, Effie and Harriett. The older girl is an **UNKNOWN**, so perhaps she is Emma. Post card is from Emma Green to Sarah Green. Original archived in Box 1, Page 10, Postcard photo 5.5 x 3.5" | |
![]() | Group photo outside a house Donna Nicholson helped me identify these people. 1. Harry Eugene Cave 2. Sara Lee Green 3. Eugene Benjamin Cave 4. Harold James Green 5. Emma Green 6. Jennett Tinker 7. Ada Green 8. Effie Edna Bryner 9. Lois Green 10. Harriett Delia Green 11. James Floyd Green Original archived in Box 1, Page 6, Postcard photo 5.5 x 3.5" | |
![]() | Green family group picture Home still standing as of late 1990's or early 2000's, according to Donna Jean Nicholson. Thank you Donna, for helping me identify several people in this photo. [Numbers 9 and 10 might be switched. See image 0067 to see why I think that.] Several **UNKNOWN** people in this photo. 1. Unknown 2. Unknown 3. Unknown 4. Unknown 5. Unknown 6. Jennette Tinker 7. Unknown 8. Harry Eugene Cave 9. Emma Green 10. Sara Lee Green 11. Effie Edna Bryner 12. A. C. Whitman 13. Harold J. Green 14. Harriett Della Green 15. Nellie 16. Willis Green 17. Lois Green 18. Ada Green 19. James Floyd Green 20. Eugene Benjamin Cave 21. Unknown 22. Unknown 23. Unknown 24. Unknown 25. Unknown 26. Unknown 27. Unknown Original archived in Box 1, Page 12, 5 x 3" | |
![]() | 3 generation picture. Left to right: Gail Nicholson, Harold Green, Harriet Green. Handwriting on the back says "This is the back yard." Original archived in Box 1, Page 16, 3.5 x 5.25" | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Effie and Harold on a park bench with Donna. To the extreme right side of the picture you can see a man who can be seen in several other Green family group pictures. He is **UNKNOWN** person #2 in image 0403, for example. The child is Donna Nicholson. Original archived in Box 1, Page 14, 4.5 x 2.75" | |
![]() | Harold Green, sister-in-law Nelle and friend Jeremy. Harold's handwriting on the back say, "This is Jeremy with Nelle and I in one of the parks taken last December of November [1932] I should say according to the date on the back. Jeremy is my friend direct from Scotland and is a great guy. His eyes just snap and he has been wonderful to me." | |
![]() | Portrait of Harold Green Thank you D. Nicholson (Gustafson) for allowing me to scan this photo. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Documents | ![]() | 1930 Chicago Cook County Illinois census, sheet 8A Harold Greene (47) household with wife Effie (44), son Floyd (25), son-in-law William Nicholson (24), daughter Harriet (24), and daughter Lois (23). Lois has the last name Derens. I was not aware of this marriage. |
Sources |
|