Name | Gerda Cecelia Nelson | |
Born | 26 Apr 1887 | Vanersborg, Alvsborgs Ian, Sweden ![]() |
Gender | Female | |
Died | 28 Jul 1945 | Moline, Rock Island County, Illinois ![]() |
Buried | 30 Jul 1945 | Andover Lutheran Cemetery, Henry County, Illinois ![]() |
|
||
Notes |
|
|
Person ID | I182 | Vigor Family Tree | Matthew Vigor's side of the family tree |
Last Modified | 11 Dec 2006 |
Father | Bernhard Nelson, b. 25 Nov 1855, Fuxerna parish, Alvsborgs Ian, Sweden ![]() | |
Mother | Christine Carlson, b. 17 May 1854, Sunnersberg parish, Skaraborgs Ian, Sweden ![]() ![]() | |
Family ID | F261 | Group Sheet | Family Chart |
Family | Arthur Edwin Vigor, b. 24 May 1882, Andover, Henry County, Illinois ![]() ![]() | |||||||||||||||
Married | 17 Oct 1911 | Princeton, Bureau County, Illinois ![]() |
||||||||||||||
Notes |
|
|||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 1 Mar 2006 | |||||||||||||||
Family ID | F020 | Group Sheet | Family Chart |
Photos | ![]() | Head shot for Gerda Nelson Cropped from Wedding picture |
![]() | Wedding picture of Arthur and Gerda. Taken October 17, 1911. | |
![]() | Photograph of a page from a family picture album. Left side. Enlarged scan of an old Polaroid photograph taken of a page spread inside a family picture album created by Lillian Izora for C. Vigor. Book whereabouts known. | |
![]() | Portrait of Gerda Nelson Thank you A. Ficklin for scanning and contributing this photograph. | |
![]() | Letter 1945-08-01 Lester Vigor to mother Two of these doilies were supposed to be a gift from Les to his mom. Click source link to view entire letter contents together on one page. |
Documents | ![]() | Letter 1945-08-01 Lester Vigor to mother Outer envelope. Click source link to view entire letter contents together on one page. |
![]() | Letter 1945-08-01 Lester Vigor to mother Letter page 1 of 1. Click source link to view entire letter contents together on one page. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Death certificate for Gerda Nelson Vigor Thank you to Me. Vigor for obtaining, scanning and providing this document. | |
![]() | Annotated map of Sweden Including several towns where the Vigor and Nelson family ancestors lived. | |
![]() | Vigor research, November 2006 Page 1 of 3 of the report on research done by the Swenson Swedish Immigration Research Center in late 2006. |
Headstones | ![]() | Headstone for Arthur E. Vigor and Gerda C. |
Sources |
|