Name | Ella Marie Ouart | |
Born | 12 Aug 1905 | Perham, Otter Tail County, Minnesota ![]() |
Gender | Female | |
Died | Jun 1967 | Kewanee, Henry County, Illinois ![]() |
Buried | Pleasant View Cemetery, Kewanee, Henry County, Illinois ![]() |
|
Notes |
|
|
Person ID | I209 | Vigor Family Tree | Leslie Hansen's side of the family tree |
Last Modified | 1 Nov 2007 |
Father | William F. C. Ouart, b. 3 Dec 1863, Kewanee, Henry County, Illinois ![]() ![]() | |
Mother | Amelia Greiff, b. 11 May 1866, Stein, Germany ![]() ![]() | |
Married | 24 Feb 1885 | Henry County, Illinois ![]() |
Family ID | F229 | Group Sheet | Family Chart |
Family | John Franklin Whetstone, b. 7 Sep 1893, d. 15 Oct 1969, Kewanee, Henry County, Illinois ![]() | |||||||||||
Married | Sep | Minnesota ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 11 Dec 2005 | |||||||||||
Family ID | F011 | Group Sheet | Family Chart |
Photos | ![]() | Head shot for Ella Marie Ouart Cropped from image 0340 |
![]() | 25th Wedding Anniversary of John and Ella Left to Right: Ella Marie Ouart and John Franklin Whetstone From R. Whetstone: "This picture was taken at a party given by my parents in honor of my dad's Parents' 25th wedding anniversary on September 4, 1955. My mother told me that she was very pregnant with me at the time, and that immediately after this picture was taken, she was carrying the cake back to the kitchen to cut and serve and she dropped it! She says she can laugh about it now, but at the time, well, you can imagine! She said that one of the ladies at the party was helping her, and used 2 spatulas to pick it up off the floor, then said, 'No one will ever know.' And then they served it anyway!" | |
![]() | Whetstone family photo John and Ella seated. Ray and Les standing behind. | |
![]() | Ella Marie Ouart Thank you to W. Hansen and R. Whetstone for getting me this photo. | |
![]() | Raymond Whetstone and his parents John Franklin Whetstone, Ella Marie Ouart-Whetstone and Raymond Whetstone portrait. Thank you to W. Hansen and R. Whetstone for getting me this photo. | |
![]() | John and Ella Whetstone wedding photo Ella Marie Ouart and John Franklin Whetstone in the middle. Probably their Best Man and Maid of Honor on right and left. Thank you to W. Hansen and R. Whetstone for getting me these pictures. | |
![]() | Ray and his parents on confirmation day. Thank you to W. Hansen and R. Whetstone for getting me this photo. |
Documents | ![]() | Whetstone Family history documents. Page 4 of 40 |
![]() | Newspaper wedding article for Vallerie Foley and Raymond Whetstone REPEAT VOWS--Miss Vallerie Foley became the bride of Raymond Whetstone in a ceremony performed Sunday afternoon in the First Baptist church. (Warner Studio Photo) VALLERIE FOLEY WEDS SUNDAY. In a wedding ceremony performed Sunday at 2 p.m. in the First Baptist church, Miss Vallerie Foley, daughter of Mrs. Nannie Foley, 907 Lake st., became the bride of Raymond Whetstone, son of Mr. and Mrs. John Whetstone, 820 Prairie ave. Rev. Gordon L. Vaughn performed the single ring ceremony in the presence of a small group of relatives. Miss Gail Metz, Kewanee, served as maid of honor and Lester Whetstone, brother of the groom, served as best man. The bride was attired in a ballerina length gown of white chantilly lace over taffeta. Her shoulder length net veil fell from a tiara-like-cap. She carried white roses on a white Bible. Miss Metz wore a pink ballerina net over taffeta gown with a small pink taffeta cap. She carried a pink and white carnation bouquet. The mother of the bride wore a navy blue dress with navy accessories. The groom's mother wore a lavendar dress with black accessories. The mothers wore corsages of pink and white carnations. A small reception was held at the groom's home. Miss Janet Foley and Miss June Richter assisted in the serving. The bride graduated from Kewanee high school in 1952 and has been employed by Rashid Brothers. The groom attended Kewanee schools and is employed at Wolworths. As the couple left on their honeymoon trip, the bride wore a black and white paper taffeta dress with a white rose corsage. Upon their return they will make their home at 124 North Walnut. Guests were present from Frazee and Perham, Minn., and Peoria. | |
![]() | Census -- Minnesota, Otter Tail County, Perham Village, 1930 William Ouart, Head, 66, M, 21 when married, b. IL, father and mother Germany. Amelia, Wife, 63, F, 18 when married, b. Germany, father and mother, Germany. Ella, Daughter, 24, F, b. MN, father IL, mother Germany Leo Greiff, 24, M, Lodger, b. SD, father Germany, mother MN Ella Jane Kidder, 20, F, Lodger Ellen Callinan, 29, F, Lodger Pearl Jones, 23, F, Lodger |
Headstones | ![]() | Burial plot for Ella Marie (Ouart) and John Franklin Whetstone Lot #2364 SPV. 2 rows west of Central Avenue, 1 lot north of Avenue J. Buried there with his wife Ella Marie. Thank you to W. Hansen, Ro. Whetstone, Ra. Whetstone and V. Foley for taking a large group of headstone photos for this project. |
Histories | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|