![]() |
![]() |
|
| Home Page | E-mail Corrections or Additions | Ask a Question | H. | S. | Photos with UNKNOWNS | ||
![]() |
||
| Clyden Esman Samuel Buffett[1,2] |
Home
Search
Print
LOGIN
Add Bookmark
|
| Birth | 7 Feb 1877 | |||
| Gender | Male | |||
| Died | 8 Apr 1963 | |||
| Person ID | I723 | Vigor Family Tree | Matthew Vigor's side of the family tree | ||
| Last Modified | 05 Jan 2006 00:00:00 | |||
| Father | Emmett O. Buffett, b. 13 Oct 1851 | |||
| Mother | Alveretta Locele Rohrer, b. 8 Jan 1853, Annawan Township, Henry County, Illinois | |||
| Family ID | F237 | Group Sheet | ||
| Family 1 | Lorena Smith | |||
| Married | 8 Sep 1909 | |||
| Last Modified | 01 Sep 2005 00:00:00 | |||
| Family ID | F281 | Group Sheet | ||
| Family 2 | Rena Mettler | |||
| Notes |
|
|||
| Children |
|
|||
| Last Modified | 05 Jan 2006 00:00:00 | |||
| Family ID | F282 | Group Sheet | ||
| Photos | Clyde, David, Viletta and Charles siblings photo Thank you to Me. Vigor for scanning this photo and sending it along. 30 Dec 2005 "Here are more pictures that Donna sent me. This one is dated Aug. 1959. Standing: Clyden Buffett (Clyde) and David Buffett (Dadie). Sitting: Viletta Buffett Hedburg (Lettie) and Charles Buffett" | |
| Head shot for Clydon Buffett Cropped from image 0709 | ||
| Documents | At least one living individual is linked to this item - Details withheld. Log in for more. | |
| Handwritten notes to Alveretta's poem. Page 13 of a document created in 1969 by Izora. Click the source link to see the entire document. | ||
| Histories | At least one living individual is linked to this item - Details withheld. Log in for more. | |
| Notes |
|
|
| Sources | ||