Name | Nancy Huffman | |
Born | BTW 1800 - 1820 [2] | |
Gender | Female | |
Person ID | I794 | Vigor Family Tree | Matthew Vigor's side of the family tree |
Last Modified | 18 Sep 2005 |
Father | George Huffman, Jr., b. 1775, Greene County, Pennsylvania ![]() | |
Mother | Julianne Frey, b. Abt 1775 | |
Family ID | F286 | Group Sheet | Family Chart |
Family | Ira Smith [2] | |
Last Modified | 18 Sep 2005 | |
Family ID | F301 | Group Sheet | Family Chart |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Sources |