Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Sep 1825 | Indiana | I1854 |
2 | ![]() | 8 Mar 1827 | Indiana | I1856 |
3 | ![]() | 29 Jan 1821 | Indiana | I1816 |
4 | ![]() | 1833 | Indiana | I1858 |
5 | ![]() | 5 Apr 1821 | Indiana | I1852 |
6 | ![]() | I1855 | ||
7 | ![]() | 3 Nov 1823 | Indiana | I1853 |
8 | ![]() | 1817 | Indiana | I1851 |
9 | ![]() | I134 | ||
10 | ![]() | I670 | ||
11 | ![]() | 1855 | Indiana | I2416 |
12 | ![]() | ABT. 1818 | Indiana | I1833 |
13 | ![]() | 1817 | Indiana | I1832 |
14 | ![]() | 1820 | Indiana | I1834 |
15 | ![]() | 1825 | Indiana | I1835 |
16 | ![]() | 1819 | Indiana | I1864 |
17 | ![]() | 1918 | Indiana | I1863 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | ABT. 1818 | Indiana | I1833 |