Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1620 | Folkinge, Kisa parish, Östergötlands län, Sweden | I2205 |
2 | ![]() | 1650 | Folkinge, Kisa parish, Östergötlands län, Sweden | I2198 |
3 | ![]() | Abt 1650 | Folkinge, Kisa parish, Östergötlands län, Sweden | I2210 |
4 | ![]() | 1626 | Folkinge, Kisa parish, Östergötlands län, Sweden | I2206 |
5 | ![]() | Abt 1590 | Folkinge, Kisa parish, Östergötlands län, Sweden | I2216 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1661 | Folkinge, Kisa parish, Östergötlands län, Sweden | I2205 |
2 | ![]() | 18 Feb 1706 | Folkinge, Kisa parish, Östergötlands län, Sweden | I2206 |
3 | ![]() | 27 Mar 1681 | Folkinge, Kisa parish, Östergötlands län, Sweden | I2215 |