Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1840 | Tidersrum, Östergötlands län, Sweden | I1881 |
2 | ![]() | 3 Sep 1828 | Tidersrum, Östergötlands län, Sweden | I1880 |
3 | ![]() | 3 Jul 1823 | Tidersrum, Östergötlands län, Sweden | I1878 |
4 | ![]() | 5 Mar 1821 | Tidersrum, Östergötlands län, Sweden | I1877 |
5 | ![]() | 26 Aug 1825 | Tidersrum, Östergötlands län, Sweden | I1879 |
6 | ![]() | 12 Sep 1818 | Tidersrum, Östergötlands län, Sweden | I1876 |
7 | ![]() | 26 Jan 1832 | Tidersrum, Östergötlands län, Sweden | I152 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Vimundsson / Nilsdotter | Tidersrum, Östergötlands län, Sweden | F744 |